Honey Show - Hala Carr 17/10/2006
Outstanding success with 104 high quality entries -one more than last year.Thanks to all who participated.

A special thanks to Mr. Arthur Gillet for judging the show this year.







Thanks to Jessie for setting the quiz, & to the show subcommittee for all their hard work



Results of Lancaster & District Beekeepers Honey Show, October 17th 2006
| 1st | 2nd | 3rd | Class | Type |
| Mr D Wilson | Mr.T & Mrs.E Sarney | Linda Wilson | Class 1 | 1x 454g jar Light Honey |
| Mr S & Mrs J Brakewell | Mr G Helme | Dr R & Mrs N Sewell | Class 2 | 1x 454g jar Medium Honey |
| Dr R & Mrs N Sewell | Mr G Helme | Class 3 | 1x 454g jar Dark Honey | |
| Linda Wilson | Mr & Mrs R Walton | Mr G Helme | Class 4 | 1x 454g jar Granulated Honey |
| Mr G Helme | Mr S Parkinson | Linda Wilson | Class 5 | 1x 454g jar Heather Honey |
| Dr R & Mrs N Sewell | Mr G Helme | Linda Wilson | Class 6 | 2x 454g jars Honey of any one variety |
| Mr D Berry | Linda Wilson | Mr G Helme | Class 7 | 1x container of cut comb 175-250g |
| Linda Wilson | Mr J Walker | Class 8 | 1x-frame of honey suitable for extraction or pressing | |
| Mr.T & Mrs.E Sarney | Class 9 | NOVICE, must be bee keeping for under 12 months | ||
| Mr.T.W.& Mrs.M. Eglin | Linda Wilson | Mr & Mrs R Walton | Class 10 | 1x-cake beeswax not less than a 100g plainly |
| Ms. S Chapman | Mr.T.W.& Mrs.M. Eglin | Class 11 | 1x beeswax candle decorative or plain | |
| Mr T Layfield | Mr S Parkinson | Class 12 | 1x bottle mead, Sweet or Dry | |
| Mr C & Mrs.J Timewell | Mrs M Humphreys | Mr S Parkinson | Class 13 | 4 x Honey Fruit scones made to given recipe |
| Dr R & Mrs N Sewell | Mr & Mrs R Walton | Mr. N.G. Brandwood | Class 14 | 1x Wholemeal cob made to given recipe |
| Mr. N.G. Brandwood | Mr S & Mrs J Brakewell | Dr R & Mrs N Sewell | Class 15 | 4 pieces Honey Flapjack made to given recipe |
| Mrs M Humphreys | Linda Wilson | Dr R & Mrs N Sewell | Class 16 | 1x 454g jar Lemon Curd made to given recipe |
| Mr.T & Mrs.E Sarney | Linda Wilson | Ms. S Chapman | Class 17 | 1x Photographic print on any aspect of beekeeping |
Trophies
| EWA Hermacinska Cup Most points in show
| Linda Wilson |
| Eglin Trophy Most points in wax classes
| Mr TW & Mrs M Eglin |
| Nell Janes Salver Most points in cookery section
| Mrs M Humphreys / Dr R & Mrs N Sewell |
| Novice Trophy
| Mr T & Mrs E Sarney |
| Mrs. Seddon Brown Trophy for best in show
| Mr TW & Mrs M Eglin |
| Castle Shield Most points in honey section | Linda Wilson / Mr G Helme |
Archive


